PRODUCTION CAPACITY:
1) Knitting | : | 16,000 kg per Day. |
2) Cuff & Collar | : | 10,000 Sets. Per day |
3) Brushing (Rising) | : | 5,000 kg. Per day |
4) Top suiting | : | 4,000 kg. per day |
5) Dyeing | : | 24,000 kg. per day |
6) Printing | ||
a) Screen Print | : | 30,000 pcs per day |
b) Sublimation Print | : | 4,000 pcs per day |
c) All Over Print | : | 7,500 kg per day |
d) Label Print | : | 4,000 meters per hour |
7) Sewing Thread | : | 8,33,333 meter per hour |
8) Drawstring | : | 4,000 Yards |
9) Crochet Elastic | : | 8,000 Yards |
10) Twill Tape | : | 8,000 Yards |
10) Carton | : | 5,000 Meter per day |
11) Poly | : | 50,000 Meter per day |
12) Embroidery | : | 15,000 pcs per Day |
13) Garments Finishing | : | 42,000 Pcs per Day |
14) Sweater | : | 18,000 Pcs Per monthly |
Copyright © knitplusltd.com 2017